MCP Tools: Integrations
These tools appear in tools/list only when a matching integration is connected (get_calendar_events is native and always available).
list_integrations
Active integration connections. read · follower
No parameters. Response: { connections[], count } (type, categories, status, connected_at).
get_calendar_events
Native Liza calendar events (your own, attendances, accessible calendars). read · user
| Parameter | Type | Default | Description |
|---|---|---|---|
from | string (ISO) | – | Start of the time range |
to | string (ISO) | – | End of the time range |
query | string | – | Search in the title |
limit | number (max 50) | 20 | Number of results |
CRM
| Tool | Role | Parameters |
|---|---|---|
search_crm_contacts | user | query?, limit?=20 |
get_crm_contact | user | contactId (required) |
list_crm_deals | user | query?, limit?=20 |
list_crm_companies | user | query?, limit?=20 |
Tickets
| Tool | Role | Parameters |
|---|---|---|
list_tickets | user | query?, limit?=20 |
get_ticket | user | ticketId (required) |
Messaging
| Tool | Role | Parameters |
|---|---|---|
list_messaging_channels | user | limit?=50 |
list_messaging_messages | user | limit?=20 |
More
| Tool | Role | Parameters |
|---|---|---|
search_files (Storage) | user | query?, limit?=20 |
list_external_tasks | user | query?, limit?=20 |
unified_api_call
Generic call to a connected integration (Unified.to) — for categories or object types that no specific tool covers. admin
| Parameter | Type | Default | Description |
|---|---|---|---|
integration_type | string (required) | – | e.g. hubspot, salesforce |
category | string (required) | – | crm, ticketing, calendar, messaging, storage, task, … |
object_type | string (required) | – | contact, company, deal, ticket, … |
method | enum get|post|put|patch|delete | get | HTTP method |
path | string | "" | Additional path (e.g. /{id}) |
data | object | – | Body or query parameters |
